<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Blog &#124; HomesGoFast.com &#187; Louisiana Real Estate</title>
	<atom:link href="http://homesgofast.com/blog/category/us-real-estate/louisiana-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://homesgofast.com/blog</link>
	<description>Real Estate Blog, Buying, Investing or Selling Overseas Property Receive Advice Guides About International Real Estate</description>
	<pubDate>Thu, 08 Jan 2009 20:12:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>US Home Owners Asbestos Removal &#038; Being Green</title>
		<link>http://homesgofast.com/blog/2008/12/17/us-home-owners-asbestos-removal-being-green.html</link>
		<comments>http://homesgofast.com/blog/2008/12/17/us-home-owners-asbestos-removal-being-green.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:24:59 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
		
		<category><![CDATA[Alaska Real Estate]]></category>

		<category><![CDATA[Arizona Real Estate]]></category>

		<category><![CDATA[Arkansas Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Colorado Real Estate]]></category>

		<category><![CDATA[Connecticut Real Estate]]></category>

		<category><![CDATA[Delaware Real Estate]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Georgia Real Estate]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Idaho Property]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Illinois Real Estate]]></category>

		<category><![CDATA[Indiana Real Estate]]></category>

		<category><![CDATA[Iowa Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[Kentucky Real Estate]]></category>

		<category><![CDATA[Louisiana Real Estate]]></category>

		<category><![CDATA[Maine Real Estate]]></category>

		<category><![CDATA[Maryland Real Estate]]></category>

		<category><![CDATA[Massachusetts Real Estate]]></category>

		<category><![CDATA[Michigan Real Estate]]></category>

		<category><![CDATA[Minnesota Real Estate]]></category>

		<category><![CDATA[Mississippi Real Estate]]></category>

		<category><![CDATA[Missouri Real Estate]]></category>

		<category><![CDATA[Montana Real Estate]]></category>

		<category><![CDATA[Nevada Real Estate]]></category>

		<category><![CDATA[New Hampshire Real Estate]]></category>

		<category><![CDATA[New Jersey Real Estate]]></category>

		<category><![CDATA[New Mexico Property]]></category>

		<category><![CDATA[New York Property]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[Ohio Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[Oregon Real Estate]]></category>

		<category><![CDATA[Pennsylvania Real Estate]]></category>

		<category><![CDATA[Rhode Island Real Estate]]></category>

		<category><![CDATA[South Carolina Property]]></category>

		<category><![CDATA[Tennessee Real Estate]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<category><![CDATA[USA Property]]></category>

		<category><![CDATA[Vermont Property]]></category>

		<category><![CDATA[Virginia Real Estate]]></category>

		<category><![CDATA[Washington State Property]]></category>

		<category><![CDATA[Wisconsin Real Estate]]></category>

		<category><![CDATA[Wyoming Real Estate]]></category>

		<category><![CDATA[asbestos]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[dangers of asbestos]]></category>

		<category><![CDATA[home owners]]></category>

		<category><![CDATA[US homes]]></category>

		<guid isPermaLink="false">http://homesgofast.com/blog/?p=2710</guid>
		<description><![CDATA[There are many things to consider when remodeling or purchasing an older home, which is common in the real estate industry. Homes built before 1980 have the strong likelihood of containing asbestos. Due to a steady progression of technology and green sustainable methods, there are many ways to ensure your home or property is asbestos [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img alt="Home owners face danger from Asbestos" src="http://www.familyenvironmental.com/pics/asbestos%20fibrous%20chrysotile.jpg" title="Home owners face danger from Asbestos" width="500" height="447" /><p class="wp-caption-text">Home owners face danger from Asbestos</p></div><br />
There are many things to consider when remodeling or purchasing an older home, which is common in the real estate industry. Homes built before 1980 have the strong likelihood of containing asbestos. Due to a steady progression of technology and green sustainable methods, there are many ways to ensure your home or property is asbestos free. If you are interested in saving money, remodeling and improving your carbon footprint, here is some information to get you on the right track.</p>
<p>Used in millions of homes throughout the last quarter of the 20th century, asbestos insulation can become a real dilemma for homeowners due to causing a variety of health problems, including <a href="http://www.asbestos.com/mesothelioma/malignant/">malignant mesothelioma</a> and a variety of other lung ailments. Mesothelioma takes the lives of thousands of people each year and has lead to a variety of <a href="http://www.asbestos.com/mesothelioma-lawyer/">mesothelioma lawyers </a>throughout the nation. Manufacturers of asbestos products knew about the harmful effects of asbestos and continued manufacturing the products anyways.</p>
<p>Non-regulated asbestos material can be legally performed by homeowners, regular contractors, or licensed asbestos abatement contractors as long as the <a href="http://en.wikipedia.org/wiki/National_Emissions_Standards_for_Hazardous_Air_Pollutants">National Emissions Standards for Hazardous Air Pollutants </a>(NESHAP) are not violated. Asbestos removal in public facilities, homes and workplaces must be undertaken by a licensed asbestos abatement contractor. Once the removal is complete, green insulation options should be given serious consideration, such as: Cellulose, Cotton Fiber and Lcynene.</p>
<p>The <a href="http://www.usgbc.org/">United States Green Building Council </a>(USGBC), in a study conducted in 2003, estimated a savings of $50-$65 per square foot for well-constructed green buildings in the U.S. (see table below) during that year. The numbers continue to improve as more eco-friendly options become available, and those kinds of figures have finally begun to attract those who thought eco-friendly construction was just a bunch of hogwash.</p>
<p>Source:<a href="http://www.asbestos.com/">Mesothelioma Cancer Center</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0504215316179439";
google_ad_slot = "8795572461";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>

]]></content:encoded>
			<wfw:commentRss>http://homesgofast.com/blog/2008/12/17/us-home-owners-asbestos-removal-being-green.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Sales Up!</title>
		<link>http://homesgofast.com/blog/2008/10/27/real-estate-sales-up.html</link>
		<comments>http://homesgofast.com/blog/2008/10/27/real-estate-sales-up.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:13:32 +0000</pubDate>
		<dc:creator>NickM</dc:creator>
		
		<category><![CDATA[Alabama Real Estate]]></category>

		<category><![CDATA[Alaska Real Estate]]></category>

		<category><![CDATA[Arizona Real Estate]]></category>

		<category><![CDATA[Arkansas Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Colorado Real Estate]]></category>

		<category><![CDATA[Connecticut Real Estate]]></category>

		<category><![CDATA[Delaware Real Estate]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Georgia Real Estate]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Idaho Property]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Illinois Real Estate]]></category>

		<category><![CDATA[Indiana Real Estate]]></category>

		<category><![CDATA[Iowa Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[Kentucky Real Estate]]></category>

		<category><![CDATA[Louisiana Real Estate]]></category>

		<category><![CDATA[Maine Real Estate]]></category>

		<category><![CDATA[Maryland Real Estate]]></category>

		<category><![CDATA[Massachusetts Real Estate]]></category>

		<category><![CDATA[Michigan Real Estate]]></category>

		<category><![CDATA[Minnesota Real Estate]]></category>

		<category><![CDATA[Mississippi Real Estate]]></category>

		<category><![CDATA[Missouri Real Estate]]></category>

		<category><![CDATA[Montana Real Estate]]></category>

		<category><![CDATA[Nevada Real Estate]]></category>

		<category><![CDATA[New Hampshire Real Estate]]></category>

		<category><![CDATA[New Jersey Real Estate]]></category>

		<category><![CDATA[New Mexico Property]]></category>

		<category><![CDATA[New York Property]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[Ohio Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[Oregon Real Estate]]></category>

		<category><![CDATA[Pennsylvania Real Estate]]></category>

		<category><![CDATA[Rhode Island Real Estate]]></category>

		<category><![CDATA[South Carolina Property]]></category>

		<category><![CDATA[Tennessee Real Estate]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<category><![CDATA[US Real Estate]]></category>

		<category><![CDATA[Vermont Property]]></category>

		<category><![CDATA[Virginia Real Estate]]></category>

		<category><![CDATA[Washington State Property]]></category>

		<category><![CDATA[Wisconsin Real Estate]]></category>

		<category><![CDATA[Wyoming Real Estate]]></category>

		<category><![CDATA[american property]]></category>

		<category><![CDATA[Real Estate Agents]]></category>

		<category><![CDATA[us house prices]]></category>

		<category><![CDATA[US property]]></category>

		<guid isPermaLink="false">http://homesgofast.com/blog/?p=2539</guid>
		<description><![CDATA[
House sales are officially up in Unites States of America amid some of the lowest real estate house prices in years
NAR President Richard F. Gaylord said low home prices and low interest rates have been attracting buyers. “This is the first time since November 2005 that home sales have been above year-ago levels,” he said. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img alt="US real estate sales now up!" src="http://www.designsigh.com/wp-content/uploads/2008/06/south_california_house2.jpg" title="US real estate sales now up!" width="500" height="359" /><p class="wp-caption-text">US real estate sales now up!</p></div>
<p>House sales are officially up in Unites States of America amid some of the lowest real estate house prices in years</p>
<p><a href="http://www.realtor.org/">NAR </a>President Richard F. Gaylord said low home prices and low interest rates have been attracting buyers. “This is the first time since November 2005 that home sales have been above year-ago levels,” he said. “Credit tightened at the end of September, but the improvement demonstrates that buyers who’ve been on the sidelines want to get into the market to make a long-term investment in their future.”<br />
the US.</p>
<p>Existing home sales increased in September, 2008 both from August and from the same time in 2007 according to the National Association of Realtors. Single family, town homes, condominiums and co-op sales, which are all grouped in the existing home category, rose 5.5 percent from August to a seasonally adjusted annual rate of 5.18 million units for September. That is also a 1.4 percent increase from the 5.11 million unit pace in September of 2007. </p>
<p>The government reported stronger-than-expected sales Monday as discounted properties in subprime hot spots such as California, Florida and Las Vegas fueled a rise in new-home sales. Sales rose 2.7%, to a seasonally adjusted annual rate of 464,000, well above the 450,000 annual units economists had projected. Though a downward revision of August home sales put a damper on the news with sales being adjusted to a 452,000 annual unit pace from 460,000. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0504215316179439";
google_ad_slot = "8795572461";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><strong>Useful Resources</strong><br />
<a href="http://united-states.homesgofast.com/">American properties for sale</a><br />
<a href="http://united-states.homesgofast.com/sell-property/">Selling a US property</a><br />
<a href="http://united-states.homesgofast.com/real-estate-agents/">Real estate agents US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesgofast.com/blog/2008/10/27/real-estate-sales-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Top US States To Buy Real Estate Revealed</title>
		<link>http://homesgofast.com/blog/2008/09/30/the-top-us-states-to-buy-real-estate-revealed.html</link>
		<comments>http://homesgofast.com/blog/2008/09/30/the-top-us-states-to-buy-real-estate-revealed.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:24:05 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
		
		<category><![CDATA[Alabama Real Estate]]></category>

		<category><![CDATA[Alaska Real Estate]]></category>

		<category><![CDATA[Arizona Real Estate]]></category>

		<category><![CDATA[Arkansas Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Colorado Real Estate]]></category>

		<category><![CDATA[Connecticut Real Estate]]></category>

		<category><![CDATA[Delaware Real Estate]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Georgia Real Estate]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Idaho Property]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Illinois Real Estate]]></category>

		<category><![CDATA[Indiana Real Estate]]></category>

		<category><![CDATA[Iowa Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[Kentucky Real Estate]]></category>

		<category><![CDATA[Louisiana Real Estate]]></category>

		<category><![CDATA[Maine Real Estate]]></category>

		<category><![CDATA[Maryland Real Estate]]></category>

		<category><![CDATA[Massachusetts Real Estate]]></category>

		<category><![CDATA[Michigan Real Estate]]></category>

		<category><![CDATA[Minnesota Real Estate]]></category>

		<category><![CDATA[Mississippi Real Estate]]></category>

		<category><![CDATA[Missouri Real Estate]]></category>

		<category><![CDATA[Montana Real Estate]]></category>

		<category><![CDATA[Nevada Real Estate]]></category>

		<category><![CDATA[New Hampshire Real Estate]]></category>

		<category><![CDATA[New Jersey Real Estate]]></category>

		<category><![CDATA[New Mexico Property]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[Ohio Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[Oregon Real Estate]]></category>

		<category><![CDATA[Pennsylvania Real Estate]]></category>

		<category><![CDATA[Tennessee Real Estate]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<category><![CDATA[US Real Estate]]></category>

		<category><![CDATA[USA Property]]></category>

		<category><![CDATA[Vermont Property]]></category>

		<category><![CDATA[Virginia Real Estate]]></category>

		<category><![CDATA[Washington State Property]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[international real estate]]></category>

		<category><![CDATA[investment real estate]]></category>

		<category><![CDATA[property for sale]]></category>

		<category><![CDATA[US property]]></category>

		<category><![CDATA[US States]]></category>

		<guid isPermaLink="false">http://homesgofast.com/blog/?p=2188</guid>
		<description><![CDATA[
Are you thinking about investing in US real estate when prices are low and your currency rate may be high against the US Dollar? Well you may well be interested to learn about a recent survey which has found the top US cities for house price appreciation. Research was undertaken by  www.housingpredictor.com you may [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.emapstore.com/usa_map2.jpg" class="alignnone" width="490" height="347" /></p>
<p>Are you thinking about investing in US real estate when prices are low and your currency rate may be high against the US Dollar? Well you may well be interested to learn about a recent survey which has found the top US cities for house price appreciation. Research was undertaken by  <a href=www.housingpredictor.com>www.housingpredictor.com </a>you may be surprised to learn that Mississippi city of Biloxi is coming out on top for 2008. </p>
<p>The city was heavily damaged by Hurricane Katrina in 2005, but looks to see a 4.9% appreciation in housing prices for all of 2008. The government sponsored GO Zone act, or Gulf Opportunity Zone, has helped to drive the reconstruction of the area.</p>
<p>The number two market is predicted to be Salem, Oregon, with a 4.7% rise in prices, followed by Bismarck, North Dakota; Spokane, Washington and Yakima, Washington rounding out the top five. Yakima, which has seen several years of strong sales, had been at the top of the list for much of the year, but has fallen back as things slow down and is now estimated to have a 4.1 percent increase. </p>
<p>The cities from six to ten are Austin, Texas; Grand Junction, Colorado; Fargo, North Dakota; Mobile, Alabama and Idaho Falls, Idaho. Mobile is another city that was hit by Hurricane Katrina and has also benefited from being in the GO Zone. Pascagoula, Mississippi, which comes in at number 16 is another city in this area. Hattiesburg, Mississippi follows Pascagoula at 17, but is toward the northern part of the state and wasn’t hit particularly hard by the hurricane. Its claim to fame is as the home of Mississippi State University.</p>
<p>The rankings from 11 through 25 are: New York, NY; Glen Falls, NY; Salt Lake City, Utah; Grand Forks, North Dakota; Pascagoula, MS; Hattiesburg, MS; Albuquerque, New Mexico; Kellogg, Idaho; Boise, Idaho; Provo, Utah; Ogden, Utah; Edmond, Oklahoma; Oklahoma City, Oklahoma; Amarillo, Texas and Lubbock, TX.</p>
<p><strong>Useful Resources</strong><br />
<a href="http://unted-states.homesgofast.com">Property for sale in the US</a><br />
<a href="http://www.homesgofast.com/register_to_sell.php>Sell Home Fast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesgofast.com/blog/2008/09/30/the-top-us-states-to-buy-real-estate-revealed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Single Super Bank For The USA</title>
		<link>http://homesgofast.com/blog/2008/09/29/one-single-super-bank-for-the-usa.html</link>
		<comments>http://homesgofast.com/blog/2008/09/29/one-single-super-bank-for-the-usa.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:12:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Alabama Real Estate]]></category>

		<category><![CDATA[Alaska Real Estate]]></category>

		<category><![CDATA[Arizona Real Estate]]></category>

		<category><![CDATA[Arkansas Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Colorado Real Estate]]></category>

		<category><![CDATA[Connecticut Real Estate]]></category>

		<category><![CDATA[Delaware Real Estate]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Georgia Real Estate]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Idaho Property]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Illinois Real Estate]]></category>

		<category><![CDATA[Indiana Real Estate]]></category>

		<category><![CDATA[Iowa Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[Kentucky Real Estate]]></category>

		<category><![CDATA[Louisiana Real Estate]]></category>

		<category><![CDATA[Maine Real Estate]]></category>

		<category><![CDATA[Maryland Real Estate]]></category>

		<category><![CDATA[Massachusetts Real Estate]]></category>

		<category><![CDATA[Michigan Real Estate]]></category>

		<category><![CDATA[Minnesota Real Estate]]></category>

		<category><![CDATA[Mississippi Real Estate]]></category>

		<category><![CDATA[Missouri Real Estate]]></category>

		<category><![CDATA[Montana Real Estate]]></category>

		<category><![CDATA[Nevada Real Estate]]></category>

		<category><![CDATA[New Hampshire Real Estate]]></category>

		<category><![CDATA[New Jersey Real Estate]]></category>

		<category><![CDATA[New Mexico Property]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[Ohio Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[Oregon Real Estate]]></category>

		<category><![CDATA[Overseas Property Investment News]]></category>

		<category><![CDATA[Pennsylvania Real Estate]]></category>

		<category><![CDATA[Tennessee Real Estate]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<category><![CDATA[US Real Estate]]></category>

		<category><![CDATA[Vermont Property]]></category>

		<category><![CDATA[Virginia Real Estate]]></category>

		<category><![CDATA[Washington State Property]]></category>

		<category><![CDATA[Bail Out]]></category>

		<category><![CDATA[bank of america]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[JP morgan]]></category>

		<category><![CDATA[The Emergency Stabilisation Act]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://homesgofast.com/blog/?p=2183</guid>
		<description><![CDATA[
In the US Citigroup buys Wachovia Banking Operations are the latest headlines causing a stir amongst the financial markets of the world. It seems the fittest are surviving in the banking world as the big boys eat up the weak and poor banks, but where will it all end? Does the promise of The Emergency [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://content.answers.com/main/content/wp/en/e/ee/Wall_Street.JPG" class="alignnone" width="500" height="368" /></p>
<p>In the US <a href="http://www.citi.com/domain/index_a.htm">Citigroup </a>buys Wachovia Banking Operations are the latest headlines causing a stir amongst the financial markets of the world. It seems the fittest are surviving in the banking world as the big boys eat up the weak and poor banks, but where will it all end? Does the promise of The <a href="http://news.google.co.uk/news?sourceid=navclient&#038;ie=UTF-8&#038;rls=GFRD,GFRD:2006-1,GFRD:en&#038;q=Emergency+Stabilization+Act&#038;um=1&#038;hl=en&#038;sa=X&#038;oi=news_result&#038;resnum=1&#038;ct=title">Emergency Stabilisation Act</a> or Bail Out by George Bush mean that this is the last buy out or takeover? </p>
<p>It seems that many banking organisations that have increasing strength will now have the power. When I say the power I mean they could now get it all their own way with consumers, the markets and the US government.</p>
<p>We all know that competition is healthy in letting the markets decide on pricing and the products that are available. What if we end up with one super bank one unelected corporation that can have a huge influence over us all? The consequences are potentially catastrophic </p>
<p>The sale to Citigroup further concentrates Americans’ bank deposits in the hands of just three banks: <a href="https://www.bankofamerica.com/index.jsp">Bank of America,</a> <a href="http://www.jpmorganchase.com/cm/Satellite?c=Page&#038;cid=1159304834085&#038;pagename=jpmc/Page/New_JPMC_Homepage">JPMorgan Chase </a>and Citigroup would control more than 30 percent of the industry’s deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesgofast.com/blog/2008/09/29/one-single-super-bank-for-the-usa.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bail Out Why Millionaires Just Love It</title>
		<link>http://homesgofast.com/blog/2008/09/27/bail-out-why-millionaires-just-love-it.html</link>
		<comments>http://homesgofast.com/blog/2008/09/27/bail-out-why-millionaires-just-love-it.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:53:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Alabama Real Estate]]></category>

		<category><![CDATA[Alaska Real Estate]]></category>

		<category><![CDATA[Arizona Real Estate]]></category>

		<category><![CDATA[Arkansas Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Colorado Real Estate]]></category>

		<category><![CDATA[Connecticut Real Estate]]></category>

		<category><![CDATA[Delaware Real Estate]]></category>

		<category><![CDATA[Florida Real Estate]]></category>

		<category><![CDATA[Georgia Real Estate]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Idaho Property]]></category>

		<category><![CDATA[Idaho Real Estate]]></category>

		<category><![CDATA[Illinois Real Estate]]></category>

		<category><![CDATA[Indiana Real Estate]]></category>

		<category><![CDATA[Iowa Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[Kentucky Real Estate]]></category>

		<category><![CDATA[Louisiana Real Estate]]></category>

		<category><![CDATA[Maine Real Estate]]></category>

		<category><![CDATA[Maryland Real Estate]]></category>

		<category><![CDATA[Massachusetts Real Estate]]></category>

		<category><![CDATA[Michigan Real Estate]]></category>

		<category><![CDATA[Minnesota Real Estate]]></category>

		<category><![CDATA[Mississippi Real Estate]]></category>

		<category><![CDATA[Missouri Real Estate]]></category>

		<category><![CDATA[Montana Real Estate]]></category>

		<category><![CDATA[Nevada Real Estate]]></category>

		<category><![CDATA[New Hampshire Real Estate]]></category>

		<category><![CDATA[New Jersey Real Estate]]></category>

		<category><![CDATA[New Mexico Property]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[Ohio Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[Oregon Real Estate]]></category>

		<category><![CDATA[Overseas Property Investment News]]></category>

		<category><![CDATA[Pennsylvania Real Estate]]></category>

		<category><![CDATA[Tennessee Real Estate]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<category><![CDATA[US Real Estate]]></category>

		<category><![CDATA[USA Property]]></category>

		<category><![CDATA[Vermont Property]]></category>

		<category><![CDATA[Virginia Real Estate]]></category>

		<category><![CDATA[Washington State Property]]></category>

		<category><![CDATA[Bail Out]]></category>

		<category><![CDATA[bankers]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Financial crisis]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[george bush]]></category>

		<category><![CDATA[gordon brown]]></category>

		<category><![CDATA[millionaires]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sell real estate]]></category>

		<category><![CDATA[sub prime market]]></category>

		<category><![CDATA[toxic credit]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://homesgofast.com/blog/?p=2148</guid>
		<description><![CDATA[
Millionaire bankers must be thanking their lucky stars, the Million Dollar Yacht and Private jet may not have to go after all. The US government now poised to bail them out of a situation which the English prime minister Gordon Brown declared was caused by the bankers irresponsibility, is that another word for greed?
A tragedy [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.buyincomeproperties.com/images/banker300px.jpg" class="alignnone" width="300" height="300" /></p>
<p>Millionaire bankers must be thanking their lucky stars, the Million Dollar Yacht and Private jet may not have to go after all. The US government now poised to bail them out of a situation which the English prime minister <a href="http://en.wikipedia.org/wiki/Gordon_Brown">Gordon Brown</a> declared was caused by the bankers irresponsibility, is that another word for greed?</p>
<p>A tragedy almost befell the 450 billionaires and 3,000,000 millionaires that live in the United States. The billionaires were on their way to becoming millionaires and the millionaires were about to leave the club. Luckily, Hank Paulson, U.S. Treasury Secretary, felt their pain. His $700 million portfolio was probably taking a bit of a haircut too. There are 305 million people living in the United States. The net worth of all the households in the U.S as of June 30, 2008 was $56 trillion. The 450 billionaires have a net worth of approximately $1 trillion and the 3,000,000 millionaires have a net worth of approximately $11 trillion. So, 1% of the population currently owns 21% of the net worth in this country.</p>
<p>Many of these billionaires and millionaires have accumulated their wealth by managing other people’s money. The customers never have the yachts. The money managers have the yachts. The .1% ruling elite are deciding the fate of your grandchildren in Washington D.C. this week out of public view. The ruling elite have the most to lose. Whose best interest do you think they are looking out for?</p>
<p>As I’ve watched the various business networks over the last few weeks, I sense desperation and fear among the commentators, pundits, and “experts”. It is a fear based upon self interest. Their lives depend upon the masses keeping their money invested in the market. They have overwhelmingly been in favor of the bailout bill. I wonder why. Jim “Mad Money” Cramer, who has a net worth of $100 million, is in favor of the bill. Larry “Free market capitalism is the best path to prosperity” Kudlow, a multi-millionaire, is 100% in favor of a socialist bailout of the criminal investment banks. They support this “blank check” to a government that is already $9.65 trillion in debt, because they want to maintain their lavish lifestyle, multiple estates, and prominent positions in society. </p>
<p>The assumption by homeowners that prices could only go up, supported by lies from the National Association of Realtors and Wall Street gurus, led homeowners to take $3 trillion of equity out of their homes and live a more lavish lifestyle than was warranted by their income. Consumer debt has risen 30%, while durable goods assets (which naturally depreciate) have only risen 24%. Financial Assets outpaced all classes, rising 55%, as the stock market came out of a bear market in 2003. The vast majority of this financial asset wealth increase benefitted the billionaire club and millionaire club. The rest trickled down.</p>
<p>Many are now learning a hard lesson. <a href="http://www.homesgofast.com">Real estate </a>asset values declined by $500 billion during the first 6 months of 2008, while <a href="http://www.homesgofast.com/Mortgages/overseas.php">mortgage</a> debt continued to rise. Financial assets declined by 4%. The lesson being learned is that real estate assets and financial assets can and will decline. As the recession gets deeper and the bear market growls, asset values will decline by 10% to 20% more. The debt will remain and probably increase. With this proposed bailout, horribly run financial institutions will be relieved of all their bad debt. Who is going to relieve our debt? No one. The executives of these banks will continue to reap multi-million dollar pay packages, while we make their debt payments in the form of interest payments to the Chinese and higher taxes.</p>
<p>excerpts taken from post at <a href="http://lewrockwell.com/">http://lewrockwell.com/</a><br />
<strong><br />
Useful Real Estate Resources</strong><br />
<a href="http://www.homesgofast.com/luxury_homes.php">Luxury Homes</a><br />
<a href="http://www.homesgofast.com/sell_luxury_home.php">Sell Luxury Property</a><br />
<a href="http://www.homesgofast.com/Whathomebuyerswant.php">House selling tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesgofast.com/blog/2008/09/27/bail-out-why-millionaires-just-love-it.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Demolition Explosion Video</title>
		<link>http://homesgofast.com/blog/2008/09/21/miami-demolition-explosion-video.html</link>
